Flash Flood Early Warning
Flood Forecasting and Warning Center (FFWC)
Bangladesh Water Development Board (BWDB)

Observed Bulletin

Observed Bulletin Download
SL River Name Station Name RHWL D.L. WATER LEVEL +Rise
-Fall
Above
D.L.
(m) (m) 2025-04-25 2025-04-26 in cm in cm
1 Kalni Ajmiriganj 7.17 4.55 1.58 1.76 +18 -279
2 Jhalukhali Muslimpur 9.44 6.45 3.38 3.70 +32 -275
3 Someswari Kalmakanda 5.61 4.9 2.61 3.12 +51 -178
4 Kushiyara Fenchuganj 10.84 7.75 2.78 3.05 +27 -470
5 Sari-Gowain Gowainghat 11 8.65 6.02 6.52 +50 -213
6 Sutang Sutang Rly.Bridge 7.05 4.95 2.84 2.73 -11 -222
7 Dhalagang Islampur 12.79 10.25 5.65 5.77 +12 -448
8 Titas Brahmanbaria (B.Baria) 5.47 5.05 1.05 1.09 +4 -396
9 Mogra Atpara 9.15 5.8 2.10 2.97 +87 -283
10 Surma-Meghna Derai 5.66 5.5 1.44 1.87 +43 -363
11 Mogra Netrokona 7.61 5.5 2.56 2.57 +1 -293
12 Surma-Meghna Chhattak 9.54 7.4 4.15 4.47 +32 -293
13 Juri Juri_Silghat 12.37 10.35 7.15 7.15 0 -320
14 Someswari Bijoypur 15.55 14.3 8.93 8.98 +5 -532
15 Lubachara Lubachara 15.6 12.45 7.00 7.16 +16 -529
16 Patnai Solemanpur 6.56 5.4 2.61 2.98 +37 -242
17 Mohasingh Akhterpara 8.98 5.4 1.67 2.41 +74 -299
18 Baulai Itna 5.77 4.15 1.58 1.87 +29 -228
19 Dhaleswari-NE Austagram 3.66 3.65 1.00 1.31 +31 -234
20 Surma Kanairghat 14.8 10.9 6.19 6.56 +37 -434
21 Surma Sylhet 10.31 8.3 4.50 5.02 +52 -328
22 Surma Sunamganj 7.89 6.05 3.35 3.68 +33 -237
23 Kushiyara Amalshid 15.82 13.05 6.65 6.86 +21 -619
24 Kushiyara Sheola 13.76 10.7 3.97 4.34 +37 -636
25 Kushiyara Sherpur 8.44 7.8 1.95 2.21 +26 -559
26 Kalni Markuli 7.36 5.95 1.99 2.22 +23 -373
27 Piyain Jaflong 13 12 6.42 6.88 +46 -512
28 Sarigowain Sarighat 13.61 10.7 7.55 7.98 +43 -272
29 Manu Manu RB 19.96 16.45 11.49 11.31 -18 -514
30 Manu Moulvi Bazar 12.5 9.55 4.88 4.70 -18 -485
31 Khowai Ballah 24.82 21.2 18.74 18.72 -2 -248
32 Khowai Habiganj 11.04 8.65 3.44 3.39 -5 -526
33 Dhalai Kamalganj 20.72 19.05 14.28 14.27 -1 -478
34 Dhanu-Boulai Ghorutr Khaliajuri 5.31 4.15 2.61 2.94 +33 -121
35 Bhogai-Kangsa Nakuagaon 22.6 20.8 16.99 16.93 -6 -387
36 Jadukata Lourergorh 7.15 5.95 2.63 3.13 +50 -282
37 Someswari Durgapur 13.38 10.8 7.28 7.38 +10 -342
38 Bhogai-Kangsa Jariajanjail 8.97 6.35 3.50 3.50 0 -285



Level Indicator/Marker

Warning Level

Normal Level -- More than 50 cm below Danger Level

Warning Level -- Below Danger Level within 50 cm

Flood Level -- At and above Danger Level upto 1 m

Severe Level -- More than 1 meter above Danger Level

image

Copyright© 2019 Flood Forecasting & Warning Center (FFWC)