Observed Bulletin
Download
| SL | River Name | Station Name | RHWL | D.L. | WATER LEVEL | +Rise -Fall |
Above D.L. |
|
|---|---|---|---|---|---|---|---|---|
| (m) | (m) | 2026-04-13 | 2026-04-14 | in cm | in cm | |||
| 1 | Kalni | Ajmiriganj | 7.17 | 4.55 | 2.51 | 2.52 | +1 | -203 |
| 2 | Jhalukhali | Muslimpur | 9.44 | 6.45 | 2.26 | 2.37 | +11 | -408 |
| 3 | Someswari | Kalmakanda | 5.61 | 4.9 | 2.92 | 2.84 | -8 | -206 |
| 4 | Sutang | Sutang Rly.Bridge | 7.05 | 4.95 | 2.69 | 2.62 | -7 | -233 |
| 5 | Kushiyara | Fenchuganj | 10.84 | 7.75 | 4.50 | 4.57 | +7 | -318 |
| 6 | Sari-Gowain | Gowainghat | 11 | 8.65 | 2.68 | 3.52 | +84 | -513 |
| 7 | Titas | Brahmanbaria (B.Baria) | 5.47 | 5.05 | 0.72 | 0.78 | +6 | -427 |
| 8 | Mogra | Atpara | 9.15 | 5.8 | 2.93 | 2.84 | -9 | -296 |
| 9 | Surma-Meghna | Derai | 5.66 | 5.5 | 2.43 | 2.35 | -8 | -315 |
| 10 | Mogra | Netrokona | 7.61 | 5.5 | 3.11 | 3.11 | 0 | -239 |
| 11 | Mogra | Chamraghat | 4.92 | 4.2 | 1.22 | 1.20 | -2 | -300 |
| 12 | Surma-Meghna | Chhattak | 9.54 | 7.4 | 2.39 | 2.80 | +41 | -460 |
| 13 | Juri | Juri_Silghat | 12.37 | 10.35 | 7.13 | 6.99 | -14 | -336 |
| 14 | Someswari | Bijoypur | 15.55 | 14.3 | 9.05 | 9.02 | -3 | -528 |
| 15 | Lubachara | Lubachara | 15.6 | 12.45 | 6.50 | 6.82 | +32 | -563 |
| 16 | Patnai | Solemanpur | 6.56 | 5.4 | 2.38 | 2.37 | -1 | -303 |
| 17 | Mohasingh | Akhterpara | 8.98 | 5.4 | 2.20 | 2.24 | +4 | -316 |
| 18 | Baulai | Itna | 5.77 | 4.15 | 1.22 | 1.36 | +14 | -279 |
| 19 | Dhaleswari-NE | Austagram | 3.66 | 3.65 | 0.92 | 1.00 | +8 | -265 |
| 20 | Dhalagang | Islampur | 12.79 | 10.25 | 3.84 | 3.88 | +4 | -637 |
| 21 | Surma | Kanairghat | 14.8 | 10.9 | 5.57 | 6.19 | +62 | -471 |
| 22 | Surma | Sylhet | 10.31 | 8.3 | 3.14 | 3.80 | +66 | -450 |
| 23 | Surma | Sunamganj | 7.89 | 6.05 | 2.22 | 2.38 | +16 | -367 |
| 24 | Kushiyara | Amalshid | 15.82 | 13.05 | 7.78 | 8.41 | +63 | -464 |
| 25 | Kushiyara | Sheola | 13.76 | 10.7 | 5.70 | 6.05 | +35 | -465 |
| 26 | Kushiyara | Sherpur | 8.44 | 7.8 | 3.58 | 3.50 | -8 | -430 |
| 27 | Kalni | Markuli | 7.36 | 5.95 | 3.24 | 3.23 | -1 | -272 |
| 28 | Piyain | Jaflong | 13 | 12 | 3.04 | 3.73 | +69 | -827 |
| 29 | Sarigowain | Sarighat | 13.61 | 10.7 | 4.07 | 4.71 | +64 | -599 |
| 30 | Manu | Manu RB | 19.96 | 16.45 | 11.66 | 11.56 | -10 | -489 |
| 31 | Manu | Moulvi Bazar | 12.5 | 9.55 | 4.75 | 4.65 | -10 | -490 |
| 32 | Khowai | Ballah | 24.82 | 21.2 | 18.98 | 18.98 | 0 | -222 |
| 33 | Khowai | Habiganj | 11.04 | 8.65 | 3.37 | 3.39 | +2 | -526 |
| 34 | Dhalai | Kamalganj | 20.72 | 19.05 | 14.24 | 14.25 | +1 | -480 |
| 35 | Dhanu-Boulai Ghorutr | Khaliajuri | 5.31 | 4.15 | 2.19 | 2.19 | 0 | -196 |
| 36 | Bhogai-Kangsa | Nakuagaon | 22.6 | 20.8 | 16.83 | 16.81 | -2 | -399 |
| 37 | Jadukata | Lourergorh | 7.15 | 5.95 | 2.44 | 2.44 | 0 | -351 |
| 38 | Someswari | Durgapur | 13.38 | 10.8 | 7.13 | 7.08 | -5 | -372 |
| 39 | Bhogai-Kangsa | Jariajanjail | 8.97 | 6.35 | 3.39 | 3.55 | +16 | -280 |
Normal Level -- More than 50 cm below Danger Level
Warning Level -- Below Danger Level within 50 cm
Flood Level -- At and above Danger Level upto 1 m
Severe Level -- More than 1 meter above Danger Level
Copyright© 2019 Flood Forecasting & Warning Center (FFWC)