Forecast
Basin
South Eastern Hill |
|
| Station Name | River Name |
| Bandarban | Sangu |
| Chiringa | Matamuhuri |
| Chittagong | Karnaphuli |
| Dohazari | Sangu |
| Lama | Matamuhuri |
| Narayanhat | Halda |
| Panchpukuria | Halda |
| Parshuram | Muhuri |
| Ramgarh | Feni |
Division
Barisal |
|
| Station Name | River Name |
| Barisal | Kirtonkhola |
| Daulatkhan | Lower Meghna |
Chittagong |
|
| Station Name | River Name |
| B. Baria | Titas |
| Bandarban | Sangu |
| Chandpur | Lower Meghna |
| Chiringa | Matamuhuri |
| Chittagong | Karnaphuli |
| Comilla | Gumti |
| Debidwar | Gumti |
| Dohazari | Sangu |
| Lama | Matamuhuri |
| Narayanhat | Halda |
| Panchpukuria | Halda |
| Parshuram | Muhuri |
| Ramgarh | Feni |
Khulna |
|
| Station Name | River Name |
| Chuadanga | Mathabhanga |
| Gorai-RB | Gorai |
| Hatboalia | Mathabhanga |
| Jhikargacha | Kobadak |
| Kalaroa | Betna |
| Kamarkhali | Gorai |
| Khulna | Rupsa |
| Mongla | Passur |
| Shakra | Ichamati |
| Talbaria | Ganges |
Severe
Danger
Warning
Normal
South Eastern Hill
Ganges
Meghna
Brahmaputra 