Basin
South Eastern Hill |
|
| Station Name | River Name |
Meghna Basin |
|
| Station Name | River Name |
| Bhairabbazar | Upper Meghna |
| Chandpur | Lower Meghna |
| Derai | Surma Old Course |
| Kanaighat | Surma |
| Moulvibazar | Manu |
| Narsingdi | Meghna |
| Sheola | Kushiyara |
| Sherpur-Sylhet | Kushiyara |
| Sunamganj | Surma |
| Sylhet | Surma |
Ganges Basin |
|
| Station Name | River Name |
| Bhagyakul | Padma |
| Faridpur | Kumar |
| Goalondo | Ganges |
| Gorai-RB | Gorai |
| Hardinge-RB | Ganges |
| Kamarkhali | Gorai |
| Madaripur | Arialkhan |
| Mawa | Padma |
| Mohadevpur | Atrai |
| Naogaon | Little Jamuna |
| Sureshswar | Padma |
Brahmaputra Basin |
|
| Station Name | River Name |
| Aricha | Jamuna |
| Baghabari | Karatoa-Atrai-GGH |
| Bahadurabad | Jamuna |
| Demra | Balu |
| Dhaka | Buriganga |
| Elasinghat | Dhaleswari |
| Fulchari | Jamuna |
| Jagir | Old Dhaleswari |
| Jamalpur | Old Brahmaputra |
| Kazipur | Jamuna |
| Mirpur | Turag |
| Mymensingh | Old Brahmaputra |
| Narayanganj | Lakhya |
| Rekabi-Bazar | Dhaleswari |
| Sariakandi | Jamuna |
| Serajganj | Jamuna |
| Tongi | Tongi Khal |
Division
Barisal |
|
| Station Name | River Name |
Chittagong |
|
| Station Name | River Name |
| Chandpur | Lower Meghna |
Khulna |
|
| Station Name | River Name |
| Gorai-RB | Gorai |
| Kamarkhali | Gorai |
Rajshahi |
|
| Station Name | River Name |
| Baghabari | Karatoa-Atrai-GGH |
| Hardinge-RB | Ganges |
| Kazipur | Jamuna |
| Mohadevpur | Atrai |
| Naogaon | Little Jamuna |
| Sariakandi | Jamuna |
| Serajganj | Jamuna |
Sylhet |
|
| Station Name | River Name |
| Derai | Surma Old Course |
| Kanaighat | Surma |
| Moulvibazar | Manu |
| Sheola | Kushiyara |
| Sherpur-Sylhet | Kushiyara |
| Sunamganj | Surma |
| Sylhet | Surma |
Severe
Danger
Warning
Normal
South Eastern Hill
Ganges
Meghna
Brahmaputra 